Monday, April 10, 2006

Runner Order -- All Runners AFTER 10 HOURS 41 MINUTES
Pos DIST Elapsed Time Last Name Suffix First Name Middle Age State
Sex
1 62.5 09:29:26 Linder Eric 26 MD M
2 62.5 09:48:17 Gardner Connie 42 OH F
3 50 07:32:18 Schlereth Joe 56 NC M
4 50 07:53:08 Whited Nick A 27 VA M
5 50 08:20:15 Backer Byron 41 SC M
6 50 08:20:55 Martin Kim 41 OH F
7 50 08:25:16 Sampson Shane T 42 OH M
8 50 08:46:43 Labrecque Daniel 50 NC M
9 50 08:49:10 Mercer Amy 40 NC F
10 50 08:51:15 Hawn Kevin 47 PA M

No comments: