November 12-13 2005
http://www.terrigaltrotters.com.au/GNW100s%20Home%20Page.htm
Friday, July 22, 2005
Wednesday, July 20, 2005
Sunday, July 17, 2005
Gold Coast 100km Results - 16th July
GOLD COAST 100 RESULTS - 16 JULY 2005
SOLO (Incorporating National championships)
Place Surname Firstname State Time Distance
1 Benson Darren 1M NSW 7:47:17 100
2 Phillips Simon 2M TAS 8:12:18 100
3 Worley Brett 3M ACT 8:42:58 100
4 Marshall Kelvin VIC 8:45:38 100
5 Hills Chris TAS 9:02:04 100
6 Moloney Nic QLD 9:29:02 100
7 Murphy Phillip NSW 9:34:20 100
8 Pearce Adrian QLD 9:48:41 100
9 Pearson John QLD 9:52:47 100
10 Hewitson Paul NZ 9:53:22 100
11 Guard Roger QLD 9:59:12 100
12 Greenhill Sean NSW 10:27:03 100
13 Last Geoff QLD 10:45:05 100
14 Hewat Andrew VIC 10:52:50 100
15 McKenzie Peter QLD 11:10:21 100
16 Anderson Peter QLD 11:19:12 100
17 Raftery Joe QLD 11:21:07 100
18 Boyce Robert VIC 11:27:04 100
19 Wise Garry VIC 11:27:04 100
20 Mason Brendan VIC 11:27:04 100
21 Auguszczak Mignon 1F QLD 11:39:09 100
22 Jones Dean QLD 11:42:28 100
23 Gardiner Peter QLD 11:49:32 100
Retired Anderson Faith QLD 12:23:54 93.75
Retired Lawson Craig QLD 11:27:34 87.5
Retired Williams Geoff QLD 10:35:27 81.25
Retired Middleton Des VIC 9:31:57 75
Retired Ladyman Rodney QLD 6:01:59 56.25
Retired Evans Brian QLD 5:10:34 50
Retired Lahiff Peter QLD 4:46:53 43.75
SOLO (Incorporating National championships)
Place Surname Firstname State Time Distance
1 Benson Darren 1M NSW 7:47:17 100
2 Phillips Simon 2M TAS 8:12:18 100
3 Worley Brett 3M ACT 8:42:58 100
4 Marshall Kelvin VIC 8:45:38 100
5 Hills Chris TAS 9:02:04 100
6 Moloney Nic QLD 9:29:02 100
7 Murphy Phillip NSW 9:34:20 100
8 Pearce Adrian QLD 9:48:41 100
9 Pearson John QLD 9:52:47 100
10 Hewitson Paul NZ 9:53:22 100
11 Guard Roger QLD 9:59:12 100
12 Greenhill Sean NSW 10:27:03 100
13 Last Geoff QLD 10:45:05 100
14 Hewat Andrew VIC 10:52:50 100
15 McKenzie Peter QLD 11:10:21 100
16 Anderson Peter QLD 11:19:12 100
17 Raftery Joe QLD 11:21:07 100
18 Boyce Robert VIC 11:27:04 100
19 Wise Garry VIC 11:27:04 100
20 Mason Brendan VIC 11:27:04 100
21 Auguszczak Mignon 1F QLD 11:39:09 100
22 Jones Dean QLD 11:42:28 100
23 Gardiner Peter QLD 11:49:32 100
Retired Anderson Faith QLD 12:23:54 93.75
Retired Lawson Craig QLD 11:27:34 87.5
Retired Williams Geoff QLD 10:35:27 81.25
Retired Middleton Des VIC 9:31:57 75
Retired Ladyman Rodney QLD 6:01:59 56.25
Retired Evans Brian QLD 5:10:34 50
Retired Lahiff Peter QLD 4:46:53 43.75
Subscribe to:
Posts (Atom)