Monday, September 19, 2005

Olander Park 100 Mile Run



American 100 MILE NAT. CHAMPIONSHIP OVERALL STANDINGS


Place Runner City,St Sx Age Dist. Time Pace

1. Steve Peterson Lafayette,CO M 43 100.000 14:28:37 08:41

2. Joseph Gaebler Reserve,NM M 28 100.000 14:33:05 08:44

3. John Nichols Waterville,OH M 41 100.000 15:15:59 09:10

4. John Geesler St Johnsville,NY M 46 100.000 15:28:20 09:17

5. Rebecca Johnson Lafayette,CO F 36 100.000 15:41:50 09:25

6. Roy Pirrung Sheboygan,WI M 57 100.000 16:27:33 09:53

7. Janet Runyan Lafayette,CO F 46 100.000 17:17:47 10:23

8. Glen Turner Boulder,CO M 45 100.000 17:18:31 10:23

9. Gregory Trapp Reynoldsburg,OH M 42 100.000 18:55:22 11:21

10. Steven Escaler New York,NY M 28 100.000 19:12:20 11:31

No comments: