Last Name First Name SEX AGE STATE Time Place
Melcher Ryne M 26 Ontario 03:34 1 1st Male
Clark Nicholas M 25 GA 03:45 2 2nd Male
Hallows Christopher M 33 GA 03:51 3 3rd Male
Bardwell Max M 26 England 03:58 4
Wilson Matt M 33 AL 03:58 5
Thompson Sam M 24 TX 04:00 6
Kotland Peter M 32 SC 04:11 7
Long Josh M 26 AL 04:13 8
Sheaffer John M 31 GA 04:14 9
Overton Dana F 30 AL 04:30 10 1st Female
Griffin Gary M 55 FL 04:39 11
Jacobson Neal M 22 WA 04:44 12
Boyd Ryan M 21 GA 05:04 13
Drye Leigh Ayn F 35 LA 05:19 14 Switched from 50M
Mayeu Chris M 35 TX 05:27 15
Owensby John M 60 NC 05:28 16
Broussard Donna F 38 LA 05:30 17 2nd Female
Espy Collins M 16 AL 05:38 18
Waller Terry M 46 MS 05:41 19
Johnson Francine F 39 MS 05:41 20 3rd Female (tie)
Johnson Lee F 39 MS 05:41 21 3rd Female (tie)
Varner Mack M 60 MS 05:41 22
Simpson Beth F 46 WI 05:55 23
Barton Todd M 41 AL 05:55 24
Jansen Zachariah M 21 GA 05:56 25
Apple Rob M 43 TN 06:02 26
Glockzin Weldon M 61 TX 06:03 27
Burns Doris F 59 MS 06:07 28
Harman Jim M 63 IL 06:09 29
Files John M 54 MS 06:12 30
McBee Ron M 60 MS 06:12 31
Colee Andrew M 58 FL 06:14 32
Lightsey Iva F 43 MS 06:14 33
Brown Charles M 45 MS 06:17 34
Mayeu Ethan M 33 MS 06:17 35
Harris Michael M 30 LA 06:20 36
Sullivan Jerry M 43 LA 06:20 37
Treloar Alan M 57 FL 06:20 38
Crume Kyle M 21 GA 06:25 39
Wootan Whitney F 34 TN 06:26 40
Ackerman Roger M 58 GA 06:30 41
Velazco Alec M 17 GA 06:31 42
Velazco Andy M 57 GA 06:32 43
Phillips Clark M 38 MS 06:45 44
Friedman Fillis F 52 TX 06:52 45
Armstrong Webb M 41 MS 06:55 46
Hallmark Keith M 49 AL 06:59 47
Smith John M 49 MS 07:01 48
Estridge Raz F 51 TN 07:09 49
Wilkerson Bob M 61 MS 07:13 50
Matthews Bryson M 23 LA 07:17 51
Matthews Clyde M 48 LA 07:17 52
Campbell William M 32 MS 07:19 53
Wolfe Michele F 50 CT 07:21 54
Anderson David M 48 CT 07:21 55
Tellkamp Isabelle F 24 MS 07:47 56
Kleiss Linda F 45 IL 07:48 57
Pollard Wendi F 30 AL 07:49 58
Peters Terry M 61 FL 07:53 59
Harris Richard M 44 FL 07:53 60
Brown Glenn M 46 GA 08:15 61
Thompson Brian M 45 LA 08:24 62 Switched from 50M
McNeil Joseph M 33 MS 08:25 63
Bergin J. Ian M 29 MS 08:25 64
Nethery Randall M 50 LA 08:29 65 Switched from 50M
White Jerry M 60 TN 08:35 66
Varazo Chris M 47 FL 08:39 67
Dill David M 46 MS 08:40 68
Armstrong Paul M 46 MS 08:44 69
Cozart Richard M 75 FL 08:44 70
DeFronzo Eugene M 69 CT 08:52 71
Tremont Jon M 41 TX 08:56 72 Switched from 50M
Tremont Malissa F 39 TX 08:56 73 Switched from 50M
Cheney Russel M 63 CA 09:03 74
Childs Molly F 65 OK 09:25 75
Reibel Layne F 48 FL 09:32 76
DuBois Diane F 53 MI 09:32 77
Gilland Shawn M 30 FL 09:56 78 Switched from 50M
Kulkarni Varsha F 41 IL 10:12 79 Switched from 50M
Velazco Kari F 20 GA DNS
Thursday, March 17, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment