Last Name First NameSex Age State Time Place
Satterfield Dewayne M 40 AL 06:51 1 1st male
Robinson Brian M 30 AL 07:21 2 2nd Male
Heaslett Ann F 41 WI 07:33 3 1st female
Gearhart Greg M 48 MS 07:35 4 3rd male
Hall Larry M 51 IL 07:44 5
Enicks William M 45 TN 07:49 6
Fender Ron M 35 MS 08:23 7
Dorsey Kevin M 34 TN 09:07 8
King Tony M 39 MS 09:08 9
Stansberry Mike M 43 AL 09:10 10
McGath Jerry M 67 MS 09:18 11
Braun Paul M 33 WI 09:42 12
Yanacheck Tim M 57 WI 09:45 13
Kyser Jeff M 43 AL 09:47 14
Smith Mike M 47 IN 09:52 15
Floyd Brenton M 19 TN 09:52 16
Harman William M 56 GA 09:56 17
Benvenutti Nick M 23 MS 09:57 18
Frost Matt M 24 MS 09:57 19
Perron Amanda F 31 LA 09:58 20 2nd Female
Pampo Ricky M 30 LA 09:58 21
Van HooydonkPaul M 39 MS 10:02 22
Espy Isaac M 42 AL 10:12 23
Clark David M 50 MS 10:12 24
Prescott Walt M 51 GA 10:14 25
Dunkling Alan M 41 AL 10:23 26
Baum Ray M 51 MS 10:30 27
Hunt Carl M 54 CT 10:44 28
Kashurba Mary F 48 PA 10:48 29 3rd female
Hopton Mike M 53 AL 10:48 30
Towson Joe M 51 SC 10:54 31
Emig Jim M 58 GA 10:55 32
Braun Kathleen F 40 WI 10:57 33
Smith Chris M 50 VA 11:08 34
Rhodes John M 57 NV 11:10 35
Rhodes Terry F 48 NV 11:10 36
Stephens Matt M 39 MS 11:12 37
Bamsey Anthony M 35 MS 11:12 38
Paquette Ronald M 63 ME 11:17 39
Vish Mary F 55 NJ 11:23 40
Meyers Charley M 49 AL 11:23 41
Galliano Enrico M 47 GA 11:31 42
Murphy Terry M 50 GA 11:33 43
Saxon Randy M 44 MS 11:34 44
Gruys Craig M 44 MS 11:34 45
Limacher Rich M 55 IL 11:39 46
Hookanson Steve M 49 LA 11:43 47
Lewis Duane M 49 LA 11:43 48
Brooks Mike M 59 ME 11:51 49
Wallis John M 68 MI 11:56 50
Weston Eliza F 30 SC DNS
Zadroga Ron M 64 GA DNS
Hamilton kathryn F 27 AL DNS
Lacour Michael M 34 MA DNS
Matthews Kevin M 45 PA DNS
Payne Ben M 42 AL DNS
Scible Gregg M 41 FL DNS
Scible Lynette F 39 FL DNS
Townley Nicole F 28 LA DNS
Ward Brent M 31 AL DNS
Thursday, March 17, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment