Carrboro 30 Mile FA Fun Run Results
Hi Folks,
Following are the results from the 30 Mile FA Run that Scott Brockmeier put on in Carrboro, NC last Saturday, January 21st. It was a great day for January, temps in the 50's, light rain to pouring rain, enough mud to please even the mudder diehards. Scott had some great Black Bean and Chicken Noodle soups that were a hit throughout the afternoon. This was an elegant FA run for
sure with all the other food and amenities he was able to conjur up. The donations received benefited the Friends of Bolin Creek and far exceeded their wildest expectations. This was the largest attendance at this fun run in the time that it has been held. It was probably to get more of Scott's homemade soups.
I have splits completed and will post them to our Ultimate Race Scoring System website shortly. In the meantime, congratulations to Will Harlan who just smoked the course. And to those who drew blood, heal well.
Joe Lugiano
Umstead and Vermont Race Statistician
2006 CARRBORO 30M FA FUN RUN -- 01/21/2006
Order of Finish
POS DIST ElapsedTime Pace Age Sex Name
1 30 MI 03:36:26 07:13 30 M Will Harlan (NC)
2 30 MI 03:49:48 07:40 37 M Eric Grossman (VA)
3 30 MI 04:21:45 08:44 24 M Matt Kirk (NC)
4 30 MI 04:32:59 09:06 26 M Nick Whited (VA)
5 30 MI 04:34:02 09:08 39 M Simon Sawyer (NC)
6 30 MI 04:42:10 09:24 43 F Alison Brown (NC)
7 30 MI 04:43:34 09:27 55 M David Kirk (NC)
8 30 MI 04:53:22 09:47 27 M Brad Smythe (NC)
9 30 MI 04:58:37 09:57 42 M John Marotta (NC)
10 30 MI 05:05:57 10:12 42 M John Hayward (MD)
11 30 MI 05:08:54 10:18 50 M Paul Menser (NC)
12 30 MI 05:09:11 10:18 28 F Jaclyn Greenhill (NC)
13 30 MI 05:10:50 10:22 58 M Jeff Branin (NC)
14 30 MI 05:14:55 10:30 49 M Bill Vanca (NC)
15 30 MI 05:17:48 10:36 43 M Gilly - Wendell Gilland (NC)
16 30 MI 05:20:09 10:40 43 M Kerndog - Robert Kern (NC)
17 30 MI 05:22:52 10:46 50 F Barbara Mack (NC)
18 30 MI 05:23:55 10:48 39 M Bobcat - Jon Parker (NC)
19 30 MI 05:36:23 11:13 40 M David Wood (NC)
19 30 MI 05:36:23 11:13 37 F Laura MacLean (NC)
21 30 MI 05:42:57 11:26 48 M Rene Paul de la Varre (NC)
22 30 MI 05:43:10 11:26 42 M Kerry Owens (DC)
22 30 MI 05:43:10 11:26 45 M Quatro Hubbard (VA)
24 30 MI 05:44:37 11:29 47 M Mark Long (NC)
24 30 MI 05:44:37 11:29 40 M Richard Lassiter (NC)
26 30 MI 05:54:37 11:49 32 F Dorothy Fyock (NC)
27 30 MI 05:55:43 11:51 41 M Tony Rouse (NC)
28 30 MI 05:58:59 11:58 46 F Bea Kendall (NC)
29 30 MI 06:13:30 12:27 53 M Brian Clark (NC)
29 30 MI 06:13:30 12:27 53 M Doug Dawkins (NC)
31 30 MI 06:14:26 12:29 35 M Teddy Gray (NC)
32 30 MI 06:22:21 12:45 52 M Tom Kirby (NC)
33 30 MI 06:26:01 12:52 53 F Dru Sexton (VA)
33 30 MI 06:26:01 12:52 57 M Graham Zollman (VA)
35 30 MI 06:32:15 13:04 46 F Sylvana Smith (NC)
36 30 MI 06:38:08 13:16 36 M Fred Dummar (NC)
37 30 MI 06:57:10 13:54 39 F Anita Finkle (VA)
37 30 MI 06:57:10 13:54 42 M Jay Finkle (VA)
39 30 MI 06:57:34 13:55 64 M Bob Calabria (NC)
40 30 MI 07:40:04 15:20 54 F Barbara Hindenach (NC)
41 22.5 M 04:46:35 12:44 37 F Amy Brown (NC)
42 22.5 M 05:21:45 14:18 41 F Susan Dummar (NC)
43 15 M 01:59:25 07:58 39 M Bobby Biles (NC)
44 15 M 02:21:51 09:27 43 M Tom Gabell (NC)
45 15 M 02:22:55 09:32 31 M Eric Carpenter (NC)
46 15 M 02:58:55 11:56 44 M Mike Day (NC)
Tuesday, January 24, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment