October 29, 2005, Chicago, IL
50K Overall Results
Place Div Place Time Bib # Last First M/F Age City State
1 1 3:49:06 2 Anderson Kirk M 34 Mundelein il
2 1 3:49:38! 1 Menninger Lisa F 40 La Grange IL
3 1 4:02:00 141 Bamonte Cosimo M 41 Florence ITALY
4 1 4:12:10 29 Matthews Ross M 29 Chicago IL
5 2 4:14:56 53 Rice Glenn M 45 Glencoe IL
6 3 4:16:55 42 Neumann Jeff M 42 Wildwood MO
7 4 4:19:33 3 Gialanella Tony M 49 Arlington HeightIL
8 1 4:24:52 24 Rutt Megan F 29 chatham nj
9 2 4:29:45 122 Hertell Matt M 39 Manchester MO
10 1 4:31:23 68 Mills Nicole F 30 Naperville IL
Sunday, November 06, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment