TRANSE GAULE IV - August 17 - September 3, 2005
1166 K / 18 stages
Final results (cumulative time for 1160 km) :
1 Janne Kankaansyrjā* (FINLAND) 98h 08'52 (11.819km/h)
2 Trond Sj=E5vik** (NORWAY) 111h 39'27 (10.389 km/h)
3 Bernard Constant* (France) 113h 22'03 (10.232 km/h)
4 Jan Ondrus** (CZEK REPUBLIC) 114h 37'41 (10.120km/h)
5 Hiroko Okiyama* (JAPON) 116h 43'48 (9.937 km/h) 1=E8reF=E9minine
6 Sebastia=F5 Ferreira da Guia* (BRASIL) 121h38'24 (9.536 km/h)
7 Laurent Brueyre* (France) 124h 32'52 (9.314 km/h)
8 Fabrice Rosa* (France) 130h 36'49 (8.881 km/h)
>9 Roger Warenghem* (France) 131h 47'14 (8.802 km/h)
10 Daniel Muller**** (France) 136h 55'20 (8.472 km/h)
11 Russell Secker* (ENGLAND) 137h 28'50 (8.438 km/h)
12 Don Winkley**** (USA) 141h 40'50 (8.187 km/h)
13 Christophe Midelet* (France) 143h 12'59 (8.100km/h)
13 Alain Lemarchand* (France) 143h 12'59 (8.100 km/h)
15 G=E9rard Bertin* (France) 143h 29'03 (8.085 km/h)
16 Fabrice Viaud* (France) 145h 37'07 (7.966 km/h)
17 Mattias Bramst=E5ng* (SWEDEN) 148h 28'05 (7.813 km/h)
18 Patrick Bonnot* (MAYOTTE ISLAND) 148h 51'11 (7.793km/h)
19 Marcel Milin* (France) 149h 00'51 (7.784 km/h)
20 Eric Martin* (France) 149h 07'08 (7.779 km/h)
21 Jean-Pierre Durmier* (France) 152h 42'50 (7.596km/h)
22 G=E9rard Denis* (France) 157h 28'32 (7.366 km/h)
23 Jean-Herv=E9 Duchesne* (France) 164h 11'32 (7.065km/h)
24 Sigrid Eichner** (GERMANY) 183h 53'29 (6.308 km/h)2=E8 F=E9minine
(24 entrants)
* Finisher 1 Transe Gaule
** Finisher 2 Transe Gaule
**** Finisher 4 Transe Gaule
Jean-Beno=EEt Jaouen
PHARE-WEST ORGANISATION
Kerlosquet 29250 St-Pol-de-L=E9on - FRANCE
transegaule@yahoo.fr
Sunday, September 18, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment