1 0014 Matt Carpenter Manitou Springs, CO 015:42:59 M4 1
2 0539 Dan Vega Colorado Springs, CO 019:03:01 M3 1
3 0570 Erik Solof Denver, CO 019:15:16 M3 2
4 0004 Joe Kulak Lakewood, CO 019:28:37 M3 3
5 0280 Mark Hartell Meerbrook, Staffs, UK 019:35:19 M4 2
6 0015 Brian Fisher Littleton, CO 019:51:10 M3 4
7 0541 Nikki Kimball Bozeman, MT 020:28:21 F3 1
8 0003 Jeffrey Tiegs Ft. Carson, CO 020:37:55 M3 5
9 0019 Daniel Schmidt Denver, CO 020:40:04 M4 3
10 0519 Harry Harcrow Woodland Park, CO 021:07:54 M3 6
11 0011 Ryan Cooper Erie, CO 021:45:25 M3 7
12 0489 Jeffrey Beuche Denver, CO 021:46:31 M3 8
13 0028 Kristin Moehl Sybrowsky Seattle, WA 022:03:03 F2 1
14 0329 Paul Adams Crested Butte, CO 022:15:04 M4 4
15 0267 John Lefever Lincoln, NE 022:22:25 M3 9
16 0053 Scott Klopfenstein Cascade, CO 022:37:50 M3 10
17 0041 David Coblentz Los Alamos, NM 022:41:16 M4 5
18 0526 Jason Poole Superior, CO 022:42:34 M3 11
19 0572 Tania Pacev Littleton, CO 022:49:07 F4 1
20 0565 Scott Gala Northville, MI 022:49:08 M3 12
Monday, August 22, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment