This is a reminder for the Capitol Peak 50 mile and Relay on Saturday, April 15, 2006. If you havent yet signed up, please send in your application before March 31, 2006 to take advantage of the early registration.
Capital Peak Ultra
We will still take entries on day of race or you can
Also sign up at the South Sound Running in Olympia (3409 Capitol Blvd).
If you are not sure about running the entire 50 miles, there is the
Relay option that you can run with a buddy or 3 other buddies in the 2 or 4-person relay. You can still take advantage of getting some good trail miles in prep for the racing season!! This year the race is a benefit for cross country teams in the Olympia area. Some CC runners will be at the aid stations to help out.
Tuesday, March 28, 2006
Ky Ultra results
Ky Ultra results
Hello everyone,
We had weather! We had 75 starters, 68 finishers in the 50 km,
and 21 in the 50 mile. Eight runners finished the KY Series by
completing the Love'n The Hills 50 km (Louisville 2-18), Land
Between The Lakes 60 km (Grand Rivers 3-11), and KUTS 80 km.
There names are marked with "***"
The story involves Nikki Seger being the only runner to have run
in all ten KUTS. My new pup (Sojourn) was a hit. The weather went
from drizzle to snow to rain to windy to sun to ... The mud got good
reviews from most everyone. Many runners did extra miles, at no
extra fee ;-) And the buffet Friday was the best yet. Most everyone
climbed the 240 steps to Tater Knob.
Best to all,
Herb
KUTS 10 25-Mar-06
50 mi
1 Daumer Kathleen f/30 TN 9:51:20
1 Thomas Tracy f/44 IL 9:51:20
3 Kuhn Brian m/32 IL 10:11:21
4 Bour Jason m/37 OH 10:13:15
5 Purdy Bruce m/49 MI 10:14:24
6 Nichols John m/42 OH 10:14:50
7 Durbin Steve m/50 KY 10:20:20 ***
7 Howard Mike m/52 KY 10:20:20 ***
9 Parker Dale m/43 KY 10:21:54
10 Glass David m/38 IN 10:26:17 ***
10 Vaughn Logan m/21 IN 10:26:17
12 Thornton Tom m/36 KY 10:32:16 ***
12 Meagher Robin f/25 OH 10:32:16 ***
12 Young Brian m/37 OH 10:32:16
15 Paulus Kurt m/55 OH 10:59:59
16 Nathaniel Damian m/39 IN 11:14:52
17 Siculan Kathy f/48 IL 11:58:41 ***
17 Ward Mike m/48 IL 11:58:41 ***
19 Kirk Ed m/50 KY 12:01:28 ***
19 Scandrett Michael m/51 MN 12:01:28
21 Stone Tom m/45 OH 12:09:25
50 km
1 Kuhn Brian m/32 IL 5:40:09
2 Gregg Wesley m/42 OH 5:40:10
3 Goodman Russ m/34 IN 5:46:31 ***
4 Martin Kim f/41 OH 5:55:21
5 Hughes Melissa f/25 MI 5:56:04
5 Roche-Wallace Kathy f/44 MI 5:56:04
7 Daumer Kathleen f/30 TN 5:59:14
7 Mauger Tom m/47 OH 5:59:14 ***
7 Thomas Tracy f/44 IL 5:59:14
10 Barhorst Linda f/43 OH 6:06:56
11 Corfman David m/43 OH 6:07:27
12 Durbin Steve m/50 KY 6:07:30
12 Howard Mike m/52 KY 6:07:30
14 Parker Dale m/43 KY 6:08:10
15 Paulus Kurt m/55 OH 6:09:58
16 Thornton Tom m/36 KY 6:10:16
17 Glass David m/38 IN 6:11:40
17 Vaughn Logan m/21 IN 6:11:40
19 Meagher Robin f/25 OH 6:14:07
19 Young Brian m/37 OH 6:14:07
21 Coons Randy m/48 KY 6:16:52
22 Purdy Bruce m/49 MI 6:18:35
23 Bour Jason m/37 OH 6:19:11
24 Durbin John m/49 KY 6:20:28
24 LeNeave Kelly m/29 KY 6:20:28
26 Frichtl Don m/49 IL 6:22:34
26 Rideout Danielle f/27 IL 6:22:34
28 Nichols John m/42 OH 6:25:14
29 Kral Steve m/43 KY 6:27:00
30 Kirk Ed m/50 KY 6:30:00
31 Nocita Shawn m/43 PA 6:32:50
32 Engel Bob m/51 OH 6:33:45
32 Huffman David m/37 WV 6:33:45
32 Scandrett Michael m/51 MN 6:33:45
35 Sell Terry m/44 PA 6:34:17
35 Taylor Mike m/37 OH 6:34:17
37 Floyd Brenton m/20 TN 6:37:40
38 Bland Brenda f/46 WI 6:40:08
39 Nathaniel Damian m/39 IN 6:40:50
40 Firlotte Kathy f/xx OH 6:45:07
41 Belluardo Keith m/39 OH 6:45:40
42 Marten John m/44 OH 6:47:25
43 Keuneke Linda f/42 IN 6:48:55
43 Knott Paul m/43 IN 6:48:55
45 Niemann Ted m/43 OH 6:58:05
45 Scheper Eric m/32 KY 6:58:05
47 Halsey Jim m/45 IN 7:11:56
48 Rochelle JJ m/41 TN 7:13:27
49 Sexton Dru f/53 VA 7:14:41
49 Zollman Graham m/57 VA 7:14:41
51 Santangelo Joe m/32 OH 7:16:01
52 Gibbs Karen f/xx IL 7:24:24
53 Aistars Juli f/47 IL 7:38:05
54 Manhoff Delores f/xx OH 7:39:06
55 Siculan Kathy f/48 IL 7:41:19
55 Ward Mike m/48 IL 7:41:19
57 Scandrett AnnaLaura f/20 OH 7:41:54
58 Stone Tom m/45 OH 7:42:41
59 Moore Art m/68 OH 7:48:57
60 Mattingly Bruce m/52 KY 7:58:40
61 Harris Kathleen f/50 IL 7:59:40
62 Evans Rosie f/52 KY 7:59:45
63 Drexler Cathy f/45 WI 8:10:50
63 Seger Nikki f/44 IL 8:10:50
65 Mazur Tony m/51 MI 8:11:30
65 Ostafinski Dave m/53 MI 8:11:30
67 Taylor Gene m/59 WI 8:28:09
67 Wright Joe m/52 KY 8:28:09
Ran less than 50 km:
Beaver Melissa f/28 IN
Daugherty Dona f/26 KY
Ftacnik Michael m/32 OH
Ftacnik Nicole f/31 OH
Gill Tim
Graner Nick m/42 IN
Hemmelgarn Gary m/55 OH
Wilkinson Ann f/27 KY
Hello everyone,
We had weather! We had 75 starters, 68 finishers in the 50 km,
and 21 in the 50 mile. Eight runners finished the KY Series by
completing the Love'n The Hills 50 km (Louisville 2-18), Land
Between The Lakes 60 km (Grand Rivers 3-11), and KUTS 80 km.
There names are marked with "***"
The story involves Nikki Seger being the only runner to have run
in all ten KUTS. My new pup (Sojourn) was a hit. The weather went
from drizzle to snow to rain to windy to sun to ... The mud got good
reviews from most everyone. Many runners did extra miles, at no
extra fee ;-) And the buffet Friday was the best yet. Most everyone
climbed the 240 steps to Tater Knob.
Best to all,
Herb
KUTS 10 25-Mar-06
50 mi
1 Daumer Kathleen f/30 TN 9:51:20
1 Thomas Tracy f/44 IL 9:51:20
3 Kuhn Brian m/32 IL 10:11:21
4 Bour Jason m/37 OH 10:13:15
5 Purdy Bruce m/49 MI 10:14:24
6 Nichols John m/42 OH 10:14:50
7 Durbin Steve m/50 KY 10:20:20 ***
7 Howard Mike m/52 KY 10:20:20 ***
9 Parker Dale m/43 KY 10:21:54
10 Glass David m/38 IN 10:26:17 ***
10 Vaughn Logan m/21 IN 10:26:17
12 Thornton Tom m/36 KY 10:32:16 ***
12 Meagher Robin f/25 OH 10:32:16 ***
12 Young Brian m/37 OH 10:32:16
15 Paulus Kurt m/55 OH 10:59:59
16 Nathaniel Damian m/39 IN 11:14:52
17 Siculan Kathy f/48 IL 11:58:41 ***
17 Ward Mike m/48 IL 11:58:41 ***
19 Kirk Ed m/50 KY 12:01:28 ***
19 Scandrett Michael m/51 MN 12:01:28
21 Stone Tom m/45 OH 12:09:25
50 km
1 Kuhn Brian m/32 IL 5:40:09
2 Gregg Wesley m/42 OH 5:40:10
3 Goodman Russ m/34 IN 5:46:31 ***
4 Martin Kim f/41 OH 5:55:21
5 Hughes Melissa f/25 MI 5:56:04
5 Roche-Wallace Kathy f/44 MI 5:56:04
7 Daumer Kathleen f/30 TN 5:59:14
7 Mauger Tom m/47 OH 5:59:14 ***
7 Thomas Tracy f/44 IL 5:59:14
10 Barhorst Linda f/43 OH 6:06:56
11 Corfman David m/43 OH 6:07:27
12 Durbin Steve m/50 KY 6:07:30
12 Howard Mike m/52 KY 6:07:30
14 Parker Dale m/43 KY 6:08:10
15 Paulus Kurt m/55 OH 6:09:58
16 Thornton Tom m/36 KY 6:10:16
17 Glass David m/38 IN 6:11:40
17 Vaughn Logan m/21 IN 6:11:40
19 Meagher Robin f/25 OH 6:14:07
19 Young Brian m/37 OH 6:14:07
21 Coons Randy m/48 KY 6:16:52
22 Purdy Bruce m/49 MI 6:18:35
23 Bour Jason m/37 OH 6:19:11
24 Durbin John m/49 KY 6:20:28
24 LeNeave Kelly m/29 KY 6:20:28
26 Frichtl Don m/49 IL 6:22:34
26 Rideout Danielle f/27 IL 6:22:34
28 Nichols John m/42 OH 6:25:14
29 Kral Steve m/43 KY 6:27:00
30 Kirk Ed m/50 KY 6:30:00
31 Nocita Shawn m/43 PA 6:32:50
32 Engel Bob m/51 OH 6:33:45
32 Huffman David m/37 WV 6:33:45
32 Scandrett Michael m/51 MN 6:33:45
35 Sell Terry m/44 PA 6:34:17
35 Taylor Mike m/37 OH 6:34:17
37 Floyd Brenton m/20 TN 6:37:40
38 Bland Brenda f/46 WI 6:40:08
39 Nathaniel Damian m/39 IN 6:40:50
40 Firlotte Kathy f/xx OH 6:45:07
41 Belluardo Keith m/39 OH 6:45:40
42 Marten John m/44 OH 6:47:25
43 Keuneke Linda f/42 IN 6:48:55
43 Knott Paul m/43 IN 6:48:55
45 Niemann Ted m/43 OH 6:58:05
45 Scheper Eric m/32 KY 6:58:05
47 Halsey Jim m/45 IN 7:11:56
48 Rochelle JJ m/41 TN 7:13:27
49 Sexton Dru f/53 VA 7:14:41
49 Zollman Graham m/57 VA 7:14:41
51 Santangelo Joe m/32 OH 7:16:01
52 Gibbs Karen f/xx IL 7:24:24
53 Aistars Juli f/47 IL 7:38:05
54 Manhoff Delores f/xx OH 7:39:06
55 Siculan Kathy f/48 IL 7:41:19
55 Ward Mike m/48 IL 7:41:19
57 Scandrett AnnaLaura f/20 OH 7:41:54
58 Stone Tom m/45 OH 7:42:41
59 Moore Art m/68 OH 7:48:57
60 Mattingly Bruce m/52 KY 7:58:40
61 Harris Kathleen f/50 IL 7:59:40
62 Evans Rosie f/52 KY 7:59:45
63 Drexler Cathy f/45 WI 8:10:50
63 Seger Nikki f/44 IL 8:10:50
65 Mazur Tony m/51 MI 8:11:30
65 Ostafinski Dave m/53 MI 8:11:30
67 Taylor Gene m/59 WI 8:28:09
67 Wright Joe m/52 KY 8:28:09
Ran less than 50 km:
Beaver Melissa f/28 IN
Daugherty Dona f/26 KY
Ftacnik Michael m/32 OH
Ftacnik Nicole f/31 OH
Gill Tim
Graner Nick m/42 IN
Hemmelgarn Gary m/55 OH
Wilkinson Ann f/27 KY
Monday, March 27, 2006
50K HAT Run Results
50K HAT Run Results
The 18th Annual HAT Run.
Rebecca Harman smiled her way to a third victory on Saturday with a
14 minute margin. Ian Schouten and Barry Lewis ran the first lap
together comfortably behind the early leaders. On the second lap
Barry closed a 3 minute gap to claim his fifth HAT Run. First time
ultra runner Andy Dowin also ran a conservative first lap then moved
into third place. It was a partly sunny or cloudy day (depending on
your mood) with temps in the mid 40's.
Place Surname First name Age Sex State Time
1 Lewis Barry 46 M PA 3:48:25
2 Schouten Ian 40 M PA 3:52:49
3 Downin Andy 32 M WI 3:55:57
4 Powell Goat 27 M VA 3:56:24
5 Laino Tony 32 M PA 4:00:41
6 Anderson John 43 M VA 4:11:56
7 Koch Kevin 48 M PA 4:15:13
8 Schuster Michael 32 M VA 4:17:13
9 Echols Nathan 38 M NJ 4:22:22
9 Thomas Scott 42 M PA 4:22:22
11 Cawood Robert 37 M MD 4:23:52
12 Noone Steve 47 M PA 4:24:07
13 Thomas Rhys 34 M MD 4:26:51
14 Curci Robert 48 M NJ 4:26:54
15 Hoopes Rick 51 M NE 4:26:57
16 Wynn Jim 38 M MD 4:27:03
17 Moore Keith 36 M DC 4:27:08
18 Jeffs Stephen 39 M NJ 4:27:28
19 Harman Rebecca 36 F NY 4:29:47
20 Crisman Mark 42 M MD 4:30:27
21 Richards Herman 52 M NJ 4:31:00
22 Nasuta Brian 22 M MD 4:31:39
23 Brown J.L. 43 M WV 4:32:02
24 Zaruba Greg 39 M MD 4:32:23
25 Kerby Richard 45 M VA 4:33:41
26 Peck Henry 49 M MD 4:34:38
27 Mortensen Christopher 24 M PA 4:35:25
28 Mengel Don 49 M PA 4:35:54
29 Winters Steven 35 M MD 4:37:22
30 Kleinrock Nancy 45 F NY 4:40:35
31 Clapper Joe 48 M VA 4:40:51
32 Balestrier Corinne 39 F PA 4:42:53
33 Dovin Paul 49 M PA 4:43:12
34 Lee Euihwa 46 M PA 4:43:58
35 Wysong Brennen 36 M NY 4:44:01
36 Marquard Eric 42 M NJ 4:44:38
37 Buzby Tim 39 M NJ 4:44:56
38 Hendricks Brian 34 M PA 4:45:41
39 Deland Greg 43 M PA 4:45:49
40 Semanyk Andrew 35 M PA 4:46:10
41 Leiter Frank 33 M PA 4:46:24
42 Howton James 31 M VA 4:47:00
43 Rarer Garry 33 M PA 4:47:33
44 Cochran Mary Beth 37 F MD 4:47:45
45 Casarez Ernesto 49 M MD 4:48:02
46 Gerard Prasad 47 M MD 4:50:06
47 Brown Rande 35 M PA 4:50:42
48 Smith Mike 39 M PA 4:51:45
49 Reilly Gary 50 M MD 4:51:47
50 Petley Dan 42 M PA 4:51:52
51 Palmer Rick 36 M PA 4:52:03
52 Brown Kari 32 F PA 4:53:01
53 Ely Ron 35 M MD 4:53:35
54 Scales Steve 46 M PA 4:53:38
55 Gorrell Wilson 38 M MD 4:54:16
55 Green Robin 29 M CA 4:54:16
57 Piskorska Anna 33 F PA 4:55:16
58 Lechner Philip 32 M PA 4:56:01
59 Kruse Richard 51 M DE 4:56:34
60 Wancowicz Stephen 34 M MD 4:56:40
61 Altemos Erin 31 M MD 4:57:17
62 Kinnecome Susie 42 F MD 4:58:30
62 Seiberg Jaret 36 M MD 4:58:30
64 Neimeyier Paul 40 M PA 5:00:23
65 Burnett Rick 49 M MD 5:03:15
66 Leitner Jesse 36 M MD 5:03:30
67 Francis John 24 M DE 5:04:53
68 Ragone Jennifer 35 F VA 5:05:05
69 McElroy Seth 37 M MD 5:05:55
70 Schaffer Daniel 32 M PA 5:06:07
71 Wysong Patrick 39 M MD 5:06:17
72 Straw Keith 51 M PA 5:07:17
73 Schaffling Bill 51 M PA 5:07:56
74 Kent Michael 42 M MA 5:08:15
75 Brault David 54 M MD 5:08:29
76 Farrah Steve 60 M PA 5:08:32
77 Thompson Eric 27 M PA 5:09:33
78 Studt Lenore 41 F MD 5:09:35
79 Prilutski Gerard 49 M PA 5:09:54
80 Dietz Randy 55 M PA 5:09:56
81 Mon Joe 28 M MD 5:10:32
82 Fahey Gus 36 M MD 5:11:11
83 Turrentine Bill 57 M VA 5:11:53
84 Semanyk Heather 36 F PA 5:11:56
85 Moser Michael 38 M MD 5:12:09
86 Graham-Finan Donna 39 F NY 5:13:05
86 Cole Thomas 45 M NJ 5:13:05
88 Silverman Alexei 36 M MD 5:13:16
89 Klessinger John 31 M MD 5:13:38
90 Frederick Drew 20 M NJ 5:14:09
91 Calloway Gregory 45 M MD 5:14:19
92 Rosvold Eva 32 F MD 5:14:31
92 Lawrence Mark 47 M MD 5:14:31
94 Shepard John 29 M VA 5:14:49
95 Weidman Valerie 39 F PA 5:15:15
96 Kern Stuart 43 M MD 5:17:10
97 Madden Lisa 32 F NY 5:17:14
98 Loose Brian 40 M CT 5:17:39
99 Small Steve 39 M MD 5:18:05
100 Walsh Thomas 33 M CT 5:20:32
101 Schiffer Jacque 41 F NY 5:20:35
The 18th Annual HAT Run.
Rebecca Harman smiled her way to a third victory on Saturday with a
14 minute margin. Ian Schouten and Barry Lewis ran the first lap
together comfortably behind the early leaders. On the second lap
Barry closed a 3 minute gap to claim his fifth HAT Run. First time
ultra runner Andy Dowin also ran a conservative first lap then moved
into third place. It was a partly sunny or cloudy day (depending on
your mood) with temps in the mid 40's.
Place Surname First name Age Sex State Time
1 Lewis Barry 46 M PA 3:48:25
2 Schouten Ian 40 M PA 3:52:49
3 Downin Andy 32 M WI 3:55:57
4 Powell Goat 27 M VA 3:56:24
5 Laino Tony 32 M PA 4:00:41
6 Anderson John 43 M VA 4:11:56
7 Koch Kevin 48 M PA 4:15:13
8 Schuster Michael 32 M VA 4:17:13
9 Echols Nathan 38 M NJ 4:22:22
9 Thomas Scott 42 M PA 4:22:22
11 Cawood Robert 37 M MD 4:23:52
12 Noone Steve 47 M PA 4:24:07
13 Thomas Rhys 34 M MD 4:26:51
14 Curci Robert 48 M NJ 4:26:54
15 Hoopes Rick 51 M NE 4:26:57
16 Wynn Jim 38 M MD 4:27:03
17 Moore Keith 36 M DC 4:27:08
18 Jeffs Stephen 39 M NJ 4:27:28
19 Harman Rebecca 36 F NY 4:29:47
20 Crisman Mark 42 M MD 4:30:27
21 Richards Herman 52 M NJ 4:31:00
22 Nasuta Brian 22 M MD 4:31:39
23 Brown J.L. 43 M WV 4:32:02
24 Zaruba Greg 39 M MD 4:32:23
25 Kerby Richard 45 M VA 4:33:41
26 Peck Henry 49 M MD 4:34:38
27 Mortensen Christopher 24 M PA 4:35:25
28 Mengel Don 49 M PA 4:35:54
29 Winters Steven 35 M MD 4:37:22
30 Kleinrock Nancy 45 F NY 4:40:35
31 Clapper Joe 48 M VA 4:40:51
32 Balestrier Corinne 39 F PA 4:42:53
33 Dovin Paul 49 M PA 4:43:12
34 Lee Euihwa 46 M PA 4:43:58
35 Wysong Brennen 36 M NY 4:44:01
36 Marquard Eric 42 M NJ 4:44:38
37 Buzby Tim 39 M NJ 4:44:56
38 Hendricks Brian 34 M PA 4:45:41
39 Deland Greg 43 M PA 4:45:49
40 Semanyk Andrew 35 M PA 4:46:10
41 Leiter Frank 33 M PA 4:46:24
42 Howton James 31 M VA 4:47:00
43 Rarer Garry 33 M PA 4:47:33
44 Cochran Mary Beth 37 F MD 4:47:45
45 Casarez Ernesto 49 M MD 4:48:02
46 Gerard Prasad 47 M MD 4:50:06
47 Brown Rande 35 M PA 4:50:42
48 Smith Mike 39 M PA 4:51:45
49 Reilly Gary 50 M MD 4:51:47
50 Petley Dan 42 M PA 4:51:52
51 Palmer Rick 36 M PA 4:52:03
52 Brown Kari 32 F PA 4:53:01
53 Ely Ron 35 M MD 4:53:35
54 Scales Steve 46 M PA 4:53:38
55 Gorrell Wilson 38 M MD 4:54:16
55 Green Robin 29 M CA 4:54:16
57 Piskorska Anna 33 F PA 4:55:16
58 Lechner Philip 32 M PA 4:56:01
59 Kruse Richard 51 M DE 4:56:34
60 Wancowicz Stephen 34 M MD 4:56:40
61 Altemos Erin 31 M MD 4:57:17
62 Kinnecome Susie 42 F MD 4:58:30
62 Seiberg Jaret 36 M MD 4:58:30
64 Neimeyier Paul 40 M PA 5:00:23
65 Burnett Rick 49 M MD 5:03:15
66 Leitner Jesse 36 M MD 5:03:30
67 Francis John 24 M DE 5:04:53
68 Ragone Jennifer 35 F VA 5:05:05
69 McElroy Seth 37 M MD 5:05:55
70 Schaffer Daniel 32 M PA 5:06:07
71 Wysong Patrick 39 M MD 5:06:17
72 Straw Keith 51 M PA 5:07:17
73 Schaffling Bill 51 M PA 5:07:56
74 Kent Michael 42 M MA 5:08:15
75 Brault David 54 M MD 5:08:29
76 Farrah Steve 60 M PA 5:08:32
77 Thompson Eric 27 M PA 5:09:33
78 Studt Lenore 41 F MD 5:09:35
79 Prilutski Gerard 49 M PA 5:09:54
80 Dietz Randy 55 M PA 5:09:56
81 Mon Joe 28 M MD 5:10:32
82 Fahey Gus 36 M MD 5:11:11
83 Turrentine Bill 57 M VA 5:11:53
84 Semanyk Heather 36 F PA 5:11:56
85 Moser Michael 38 M MD 5:12:09
86 Graham-Finan Donna 39 F NY 5:13:05
86 Cole Thomas 45 M NJ 5:13:05
88 Silverman Alexei 36 M MD 5:13:16
89 Klessinger John 31 M MD 5:13:38
90 Frederick Drew 20 M NJ 5:14:09
91 Calloway Gregory 45 M MD 5:14:19
92 Rosvold Eva 32 F MD 5:14:31
92 Lawrence Mark 47 M MD 5:14:31
94 Shepard John 29 M VA 5:14:49
95 Weidman Valerie 39 F PA 5:15:15
96 Kern Stuart 43 M MD 5:17:10
97 Madden Lisa 32 F NY 5:17:14
98 Loose Brian 40 M CT 5:17:39
99 Small Steve 39 M MD 5:18:05
100 Walsh Thomas 33 M CT 5:20:32
101 Schiffer Jacque 41 F NY 5:20:35
Grasslands 50Mile Results
Grasslands 50-Mile Results
Grasslands Run
March 25, 2006
LBJ National Grasslands; Decatur, TX
Suzi Cope, RD
50-MILE RESULTS
1 6:42:30 Ryan Loehding 33 M
2 7:39:35 Jack Hase 45 M
3 7:47:32 Bret Sholar 39 M
4 7:48:04 Matt Ellis 42 M
5 7:57:32 Troy Pruett 45 M
6 8:02:36 Steve Shopoff 59 M
7 8:09:20 Matthew Crownover 33 M
8 8:15:50 John Paterson 27 M
9 8:40:30 Lisa Smith-Batchen 45 F
10 8:40:33 Todd Milbert 40 M
11 9:00:02 Brian Minnehan 33 M
12 9:00:41 Doug Ryan 48 M
13 9:03:28 Lori Green 28 F
14 9:03:28 Cindy Melder 44 F
15 9:19:22 Eunsup Kim 53 M
16 9:25:05 Chris McConnell 38 M
17 9:33:21 William Abrams 45 M
18 9:33:35 Collette Haney 40 F
19 9:36:47 Rene Villalobos 47 M
20 9:39:51 Charles Johnston 22 M
21 9:54:50 Jeff Massey 29 M
22 9:55:03 Jeff Dalton 30 M
23 10:01:55 Mario Salinas 45 M
24 10:05:33 Mike Siltman 37 M
25 10:08:03 Bill Rumbaugh 60 M
26 10:13:06 Finlay Woodruff 43 M
27 10:18:00 Jay Freeman 58 M
28 10:20:39 Ed Kopiak 63 M
29 10:21:06 Marty Metzger 44 M
30 10:25:46 Derek Jones 23 M
31 10:25:56 Scott Jacaway 48 M
32 10:37:54 Nick Papafote 42 M
33 10:48:30 Joe Barry 59 M
34 10:49:48 David Billman 51 M
35 10:52:00 Santos Salinas 44 M
36 10:53:34 Terrance Turpin 29 M
37 10:55:44 David Johnson 52 M
38 11:10:48 Thomas Okazaki 49 M
39 11:27:05 Sim Portnoy 39 M
40 11:33:32 Kyle Brown 31 M
41 11:42:45 Rick Carr 49 M
42 12:24:06 Steve Hall 48 M
Grasslands Run
March 25, 2006
LBJ National Grasslands; Decatur, TX
Suzi Cope, RD
50-MILE RESULTS
1 6:42:30 Ryan Loehding 33 M
2 7:39:35 Jack Hase 45 M
3 7:47:32 Bret Sholar 39 M
4 7:48:04 Matt Ellis 42 M
5 7:57:32 Troy Pruett 45 M
6 8:02:36 Steve Shopoff 59 M
7 8:09:20 Matthew Crownover 33 M
8 8:15:50 John Paterson 27 M
9 8:40:30 Lisa Smith-Batchen 45 F
10 8:40:33 Todd Milbert 40 M
11 9:00:02 Brian Minnehan 33 M
12 9:00:41 Doug Ryan 48 M
13 9:03:28 Lori Green 28 F
14 9:03:28 Cindy Melder 44 F
15 9:19:22 Eunsup Kim 53 M
16 9:25:05 Chris McConnell 38 M
17 9:33:21 William Abrams 45 M
18 9:33:35 Collette Haney 40 F
19 9:36:47 Rene Villalobos 47 M
20 9:39:51 Charles Johnston 22 M
21 9:54:50 Jeff Massey 29 M
22 9:55:03 Jeff Dalton 30 M
23 10:01:55 Mario Salinas 45 M
24 10:05:33 Mike Siltman 37 M
25 10:08:03 Bill Rumbaugh 60 M
26 10:13:06 Finlay Woodruff 43 M
27 10:18:00 Jay Freeman 58 M
28 10:20:39 Ed Kopiak 63 M
29 10:21:06 Marty Metzger 44 M
30 10:25:46 Derek Jones 23 M
31 10:25:56 Scott Jacaway 48 M
32 10:37:54 Nick Papafote 42 M
33 10:48:30 Joe Barry 59 M
34 10:49:48 David Billman 51 M
35 10:52:00 Santos Salinas 44 M
36 10:53:34 Terrance Turpin 29 M
37 10:55:44 David Johnson 52 M
38 11:10:48 Thomas Okazaki 49 M
39 11:27:05 Sim Portnoy 39 M
40 11:33:32 Kyle Brown 31 M
41 11:42:45 Rick Carr 49 M
42 12:24:06 Steve Hall 48 M
Sunday, March 26, 2006
SOUTHERN CHARITY CHALLENGE - 8 APRIL
SOUTHERN CHARITY CHALLENGE (SA)
15km or or 36km or 60km walk/run - team event raising funds for Oxfam Community Aid Abroad. Starts at 10 am in Goolwa, South Aust and finishes at Victor Harbor (15km) or Mt Compass (65km, via Heysen Trail). contact: Brad Butler on (08) 8552-2441. email: brad@bbpl.com.au. Visit the website for more details.
15km or or 36km or 60km walk/run - team event raising funds for Oxfam Community Aid Abroad. Starts at 10 am in Goolwa, South Aust and finishes at Victor Harbor (15km) or Mt Compass (65km, via Heysen Trail). contact: Brad Butler on (08) 8552-2441. email: brad@bbpl.com.au. Visit the website for more details.
FRANKSTON TO PORTSEA Run - Next weekend
FRANKSTON TO PORTSEA ROAD RACE (VIC)
34 miler (55km). 7am start corner of Davey St. and Nepean Highway, Frankston. Block of chocolate for every finisher! Own support needed. The oldest established ultra in Australia, first run in 1973. contact: Kev Cassidy by phone 0425-733-336. email: kc130860@hotmail.com. Visit the website for more details.
34 miler (55km). 7am start corner of Davey St. and Nepean Highway, Frankston. Block of chocolate for every finisher! Own support needed. The oldest established ultra in Australia, first run in 1973. contact: Kev Cassidy by phone 0425-733-336. email: kc130860@hotmail.com. Visit the website for more details.
Jesper Olsen World Run Marathon - Finland
Also, you -and all other American ´´Worldrun runners´´ are invited -and most welcome to take part of the unique JESPER OLSEN WORLDRUN MARATHON to be held on Saturday 5th. August 2006 at Stockfors Marathon Village locating about 100km east from Helsinki.
More detailed information will be soon available at www.worldrun.org.
BE THERE!!! IT WILL BE A LIFETIME EXPERIENCE!!!
Lastly, it is needless to say that in the meantime I have fully enjoyed daily running on snowy trails in the middle of the beautiful Panorama picturesque arctic forest at the Sub ZERO temperatures (Record -43C) called
as a FROZEN FANTASY.
I wish you all happy running.
Keep in touch!
Best Regards,
Aimo
The Iceman
FINLAND
More detailed information will be soon available at www.worldrun.org.
BE THERE!!! IT WILL BE A LIFETIME EXPERIENCE!!!
Lastly, it is needless to say that in the meantime I have fully enjoyed daily running on snowy trails in the middle of the beautiful Panorama picturesque arctic forest at the Sub ZERO temperatures (Record -43C) called
as a FROZEN FANTASY.
I wish you all happy running.
Keep in touch!
Best Regards,
Aimo
The Iceman
FINLAND
Comrades 2006
http://www.comrades.com/default.asp
FROM FIRST TO LAST, THE HEROES OF THE COMRADES WERE THE PEOPLE THEMSELVES
When it comes to unselfish acts, there are many stories that involve Comrades runners. But few tug at the heart strings like Hennie Loots and Henk Meyer.
This year Loots helped Meyer through to his seventh Comrades finish in 10:31. What makes it so special is that Meyer is so badly mentally retarded that he doesn't now his age, cannot read or spell and has no idea of the distance that he runs every year. He only has 40% use of his left arm and although 34 years of age, has the mental capacity of a four year old. Loots' job during Comrades is to ensure that he finishes, hydrates correctly and does not get lost.
"Henk is my sister's son and he got malaria when he was four which affected half of his brain", the 48-year-old Loots explains. "But we've noticed that with the running, he is starting to improve." Loots, who often travels through from Roodeport to pick up Meyer in Hartebeespoort, does train with Meyer and also assists him in other races. "I've been doing it for 10 years now and it's worth the effort," Loots says. "It's rewarding to see the positive effect it has on him."
Comrades 2003 was a tough one for Meyer, who finished his seventh Comrades and Loots his eleventh. "With 10km to go he started to cry and said that he couldn't continue," Loots said, "but there's an inner strength in him that's unexplainable and he kept going"
The Kokoda Challenge
http://www.kokodachallenge.com/
JULY 15th. & 16th. 2006 Goldcoast
The Kokoda Challenge is designed to reflect the key elements of the Spirit of our nation. The Challenge is a cross-country, bushwalking team event over 96kms which represents the distance of the Kokoda Track, to be completed within 39hours which symbolises the 39 th Militia Battalion, the first of our Australian troops to arrive at Kokoda, 15 th July 1942.
The Challenge requires an appropriate and committed training programme. Much of the trek covers difficult terrain, And you will be in open country for many hours.
It is important that you plan and train for the event well in advance.
JULY 15th. & 16th. 2006 Goldcoast
The Kokoda Challenge is designed to reflect the key elements of the Spirit of our nation. The Challenge is a cross-country, bushwalking team event over 96kms which represents the distance of the Kokoda Track, to be completed within 39hours which symbolises the 39 th Militia Battalion, the first of our Australian troops to arrive at Kokoda, 15 th July 1942.
